Time | Monday July 24 | Tuesday July 25 | Wednesday July 26 | Thursday July 27 | Friday July 28 |
7:00 | [7:00] Breakfast - Exhibit Hall A | [7:00] Breakfast - Exhibit Hall A | [7:00] Breakfast - Exhibit Hall A | [7:00] Breakfast - Exhibit Hall A | [7:00] Breakfast - Exhibit Hall A |
8:00 | [8:00] Short Course Introduction Dr.Ethan Cannon, Exhibit Hall B | ||||
8:10 8:15 | [8:10] Part I – Advancements and Challenges with Radiation- Tolerant Spaceflight Computers | [8:15] Opening remarks - Awards Presentation - Exhibit Hall B | |||
8:30 | [8:30] InvitedTalk – Exhibit Hall B | [8:30] InvitedTalk – Exhibit Hall B | [8:30] InvitedTalk – Kansas City National Security Campus Through the Decades Exhibit Hall B | ||
9:00 | [9:05] Technical Session Opening Remarks | ||||
9:30 | [9:40] Break – Pre-Function | [9:35] Session E - | [9:30] Session F - Photonic Devices and Integrated Circuits | [9:30] Session H – Hardening by Design | |
10:00 | [10:10] Part II – | [10:15] Break – Exhibit Hall A | [10:05] Session I – Single-Event Effects: Devices | ||
10:30 | [10:45] Session A - (continued) | [10:20] Break – Exhibit Hall A | [10:20] Break – Pre-Function | [10:40] Break – Pre-Function | |
11:00 | [11:15] Session B - Single-Event Effects: Mechanisms and Modeling | [11:00] Session E - (continued) | [11:05] Session F - (continued) | [11:10] Session I - (continued) | |
11:30 | [11:40] Short Course Luncheon – Terrace and Atlanta Rooms | [11:45] Poster Introduction - Exhibit Hall B | |||
12:00 | [11:50] Lunch | [11:50] Lunch / Exhibitor Raffle – Exhibit Hall A — and — [11:50-12:50] IEEE Young Professionals Lunch – Chouteau Room | [11:50] Session G - Dosimetry and Facilities [12:25] Data Workshop Introduction - Exhibit Hall B | [12:10] Conference Closing | |
12:30 | [12:30] Lunch - OnYour Own — and — | ||||
1:00 | [1:00] Part III – | [1:15] Session B - (continued) | |||
1:30 | [1:45] Session C - Basic Mechanisms of Radiation Effects | ||||
2:00 | [1:45-4:30] Poster Session - Chicago Ballroom | [1:45-4:30] Radiation Effects Data Workshop | |||
2:30 | [2:30] Break – Pre-Function | ||||
3:00 | [3:00] Part IV – Experimental Evaluation of Artificial Neural Networks Reliability: from GPUs to Low-Power Accelerators Prof. Paolo Rech | [2:50] Break – Exhibit Hall A | |||
3:30 | [3:20] Session D – Space and Terrestrial Environments | ||||
4:00 | [4:10] End of Tuesday Sessions | ||||
4:30 | [4:30] Wrap-up [4:40] Exam (for students requesting CEU credit only) | [4:30] End of Wednesday Sessions | [4:30] End of Thursday Sessions | ||
5:00 | [5:00] End of Short Course | [4:45 to 7:00] Radiation Effects Committee Annual Open Meeting – Exhibit Hall B | |||
5:30 | [5:30 to 7:30] Industrial Exhibits Reception – Exhibit Hall A | [5:30] Busses load for Conference Social | |||
6:00 | [6:00 to 10:00] | ||||
6:30 | |||||
6:30 |